1 / 5
| Standard | PPGI: JIS G3303, GB/T 12754-1991; PPGL: ASTM A755/M, JIS G3322 |
| Material | DX51D, DX52D, S350GD, S550GD |
| Thickness | 0.12-3.0 mm |
| Width | 20-1500 mm (Normal: 914/1000/1219/1250/1500 mm) |
| Coating Process | Front: double coated & double drying; Back: single/double coated |
| Coating Types | Top: PVDF, HDP, SMP, PE, PU; Primer: Polyurethane, Epoxy; Back: Modified Polyester |
| Coil ID | 508 mm / 610 mm |
| Coil Weight | 3-12 tons |
| Shipment | 10-15 workdays (25-30 days for orders over 1000 tons) |


