1 / 5
15-5 PH, also known as UNS S15500 or XM-12, is a martensitic, precipitation hardening stainless steel. Popular due to its high strength and good corrosion resistance. 15-5 PH stainless steel is a martensitic precipitation-hardening stainless steel with approximately 15% Chromium and 5% Nickel. It has high strength, high hardness, and excellent corrosion resistance. Strength can be further increased by a single low temperature heat treatment. Compared to 17-4 PH, it offers better transverse toughness and ductility; better mechanical properties in larger cross-sections, and better forgeability. It is readily weldable.
| Symbol | Element | Min % | Max % |
|---|---|---|---|
| C | Carbon | - | 0.05% |
| Mn | Manganese | - | 0.10% |
| Cr | Chromium | 12.25% | 13.25% |
| Ni | Nickel | 7.50% | 8.50% |
| Mo | Molybdenum | 2.00% | 2.50% |
| Al | Aluminum | 0.90% | 1.35% |
| Fe | Iron | - | Balance |
| Condition | Tensile | Yield 0.2% | Elongation | Hardness |
|---|---|---|---|---|
| Ann | 175 ksi max | - | - | 363 Brinell |
| H950 | 220 ksi | 205 ksi | 10% | C45 Rockwell |
| H1050 | 175 ksi | 165 ksi | 12% | C40 Rockwell |
| H1150 | 135 ksi | 90 ksi | 14% | C30 Rockwell |



