1 / 5
| Model NO. | A series |
| Motive Force | Pressure |
| Style | Vertical |
| Performance | Efficient Filtration |
| Certification | CE, FDA |
| Finish Process | Passivated; Electropolished; Mech. Polished |
| Shell Options | 304 or 316L Stainless Steel |
| Seal Material | Silicone, FKM, EPDM |
| Production Capacity | 1000PCS/Month |
Single-Round/Multi-Round Sanitary Liquid Filter Housings are designed to meet requirements for sanitary construction with smooth crevice-free welding and TC-type sanitary connections. Easy to clean and disassemble. Suitable for low flow rate applications with low-to-medium pressure conditions. This design is widely used in pharmaceutical, bio-technology, and food/beverage industries.



| Surface Finish & Materials | |
|---|---|
| Finish Options | Passivated, Electropolished, Mech. Polished |
| Polish Quality | Internal: Ra ≤ 0.3μm / External: Ra ≤ 0.4μm |
| Shell Materials | 304 or 316L Stainless Steel |
| Drain/Vent Valve | 304, 316L |
| Seal Materials | Silicone, FKM, EPDM |

